: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | Open Geospatial Consortium | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | 2012-04-30 | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | An RDF/OWL vocabulary for representing spatial information | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | OGC GeoSPARQL – A Geographic Query Language for RDF Data OGC 11-052r5 | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : 1.0http://www.opengis.net/doc/IS/geosparql/ Create a prefix for http://www.opengis.net/doc/IS/geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : 1.0http://www.opengis.net/def/function/ogc-geosparql/ Create a prefix for http://www.opengis.net/def/function/ogc-geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : 1.0http://www.opengis.net/def/rule/ogc-geosparql/ Create a prefix for http://www.opengis.net/def/rule/ogc-geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : 1.0http://www.opengis.net/doc/IS/geosparql/ Create a prefix for http://www.opengis.net/doc/IS/geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : gmlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : sfhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | : corehttp://www.w3.org/2004/02/skos/ Create a prefix for http://www.w3.org/2004/02/skos/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | |
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | OGC GeoSPARQL 1.0 | graph:default https://triplydb.com/ogc/geo/graphs/default | |
Matthew Perry | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
OGC GeoSPARQL 1.0 Standard Working Group | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
2011-06-16 | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
This class represents t ...... ass of all feature types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
This class represents t ...... ass of all feature types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: 1.0http://www.opengis.net/spec/geosparql/ Create a prefix for http://www.opengis.net/spec/geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Feature @en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
This class represents t ...... ass of all feature types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Feature @en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Matthew Perry | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
OGC GeoSPARQL 1.0 Standard Working Group | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
2011-06-16 | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
The class represents th ...... ss of all geometry types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
The class represents th ...... ss of all geometry types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: 1.0http://www.opengis.net/spec/geosparql/ Create a prefix for http://www.opengis.net/spec/geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Geometry @en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
The class represents th ...... ss of all geometry types.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Geometry @en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
Matthew Perry | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
OGC GeoSPARQL 1.0 Standard Working Group | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
2011-06-16 | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
The class spatial-objec ...... of feature and geometry.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
graph:default https://triplydb.com/ogc/geo/graphs/default | |||
The class spatial-objec ...... of feature and geometry.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: geosparqlhttp://www.opengis.net/ont/ Create a prefix for http://www.opengis.net/ont/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
: 1.0http://www.opengis.net/spec/geosparql/ Create a prefix for http://www.opengis.net/spec/geosparql/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
SpatialObject @en | graph:default https://triplydb.com/ogc/geo/graphs/default | ||
The class spatial-objec ...... of feature and geometry.
@en | graph:default https://triplydb.com/ogc/geo/graphs/default |