Subject | Predicate | Object | Graph |
---|---|---|---|
Artificial Surface | |||
Building Group | |||
Building Single | |||
Building Structure | |||
Building Unit | |||
Division Line | |||
Exposed Surface | |||
Form @en | |||
Abbey @en | |||
Courthouse Complex | |||
Courthouse Complex @en | |||
Crane @en | |||
Crane Rail | |||
Crane Rail @en | |||
Crannog @en | |||
Cromlech @en | |||
Dam @en | |||
Amusement Park | |||
Amusement Park @en | |||
Woodland Deciduous | |||
Woodland Deciduous @en | |||
Detached Building | |||
Detached Building @en | |||
Dock @en | |||
Dog Racing Venue | |||
Dog Racing Venue @en | |||
Dolmen @en | |||
Drain @en | |||
Bridge Draw | |||
Bridge Draw @en | |||
Dual Carriageway | |||
Dual Carriageway @en | |||
Park Enclosed | |||
Park Enclosed @en | |||
Enclosed Traffic Area | |||
Enclosed Traffic Area @en | |||
End of Rail | |||
End of Rail @en | |||
End of Terrace | |||
End of Terrace @en | |||
Entrance or Exit Car Park |