Subject | Predicate | Object | Graph |
---|---|---|---|
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | This vocabulary defines terms used in SHACL, the W3C Shapes Constraint Language. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | |
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | W3C Shapes Constraint Language (SHACL) Vocabulary @en | graph:default https://triplydb.com/w3c/sh/graphs/default | |
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | : shacl-shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | |
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
The base class of validation results, typically not instantiated directly. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
Abstract result @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
The node kind of all blank nodes. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
Blank node @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
The node kind of all blank nodes or IRIs. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
Blank node or IRI @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
The node kind of all blank nodes or literals. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
Blank node or literal @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
The class of constraint components. @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
Constraint component @en | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
graph:default https://triplydb.com/w3c/sh/graphs/default | |||
: shacl#http://www.w3.org/ns/ Create a prefix for http://www.w3.org/ns/ Hit Enter to save Double click to create a prefix | graph:default https://triplydb.com/w3c/sh/graphs/default | ||
graph:default https://triplydb.com/w3c/sh/graphs/default |